Media

Dates of Creation:

1998-2003

Physical Extent:

39.5 cm of textual records and other materials

Scope and Content:

This subseries consists of records relating to the media coverage of the “Voyage of Rediscovery”.  These include records of the museum’s interactions with various media organizations such as newspapers, magazines, radio and television, as well as records related to marketing, communication plans and interactions with external marketing firms. A large number of the files in this subseries relate to press releases regarding the “Voyage of Rediscovery” released directly by the Vancouver Maritime Museum. The subseries also includes records of the media coverage the project received in the form of newspaper clipping, copies of publications, and audio cassettes.  Records in this subseries take the form of ephemera, newspaper clippings, published materials, website printouts, correspondence, notes, marketing plans, press releases, and (5) audio cassettes.

Notes:

Title of subseries:  Supplied title based on the content of the records.

Physical Description: 5 audio cassettes

Subseries 6.1 File List:

Series Box.File # File Title Date
6.1 4.13 St. Roch preservation campaign 1999
6.1 23.1 St. Roch II media coverage: winter 2000 2000
6.1 23.2 St. Roch II media coverage: January 2000 2000
6.1 23.3 St. Roch II media coverage: February 2000 2000
6.1 23.4 St. Roch II media coverage: March 2000 2000
6.1 23.5 St. Roch II media coverage: April 2000 2000
6.1 23.6 St. Roch II media coverage: Fall 1999 1999
6.1 23.7 St. Roch II media coverage: July 1999 1999
6.1 23.8 St. Roch II media coverage: June 1999 1999
6.1 23.9 St. Roch II media coverage: 1998 1998
6.1 23.10 St. Roch II media coverage: September 1999 1999
6.1 23.11 St. Roch II media coverage: October 1999 1999
6.1 23.12 St. Roch II media coverage: November 1999 1999
6.1 23.13 St. Roch II media coverage: December 1999 1999
6.1 23.14 VisionQuest newsletters, 1999 1999
6.1 23.15 Assorted publications 2000-2001
6.1 25.3 St. Roch re-enactment voyage n.d.
6.1 25.6 Selected media clippings June 1998 – April 2001 1998-2001
6.1 25.7 Communications and marketing plan 2001
6.1 25.8 Newspaper clippings 1999-2001
6.1 25.9 [Assorted publicity materials] [ca. 1999-2001]
6.1 26.1 Media advisories n.d.
6.1 26.4 Press release: DPM’s visit Sept. 16 n.d.
6.1 26.6 Fiddler press release – 11 Feb. n.d.
6.1 26.7 Call for volunteers 1999
6.1 26.8 Ford release – 11 Feb 2000
6.1 26.9 E-Bay release May 1 2000
6.1 26.10 Chartrand’s Arctic Star event March 20th 2000
6.1 26.11 Jeopardy Pkge – 12 April 2000
6.1 26.12 Vol. crew 2 may 2000
6.1 26.13 Departure 1 July 2000
6.1 26.14 Voyage vows to overcome 2 May 2000
6.1 26.15 May 29th voyage vessel sets sail 2000
6.1 26.16 Alcan May 9th 2000
6.1 26.17 Into the Arctic 25th July 2000
6.1 26.18 Ice delay 31 July 2000
6.1 26.19 Reach Tuk Aug 6 2000
6.1 26.20 Franklin search 15 August 2000
6.1 26.21 Blue ensign 21 August 2000
6.1 26.22 Through the passage – 28 August 2000
6.1 26.23 Hfx welcome 10 October 2000
6.1 26.24 Pan Canal 10 November 2000
6.1 26.25 S.F. in Halifax 22 September 2000
6.1 26.26 Florida Boat Show Sept. 29th 2000
6.1 26.27 Back in Canadian water Dec. 14th 2000
6.1 26.28 First of season to Tuk Arctic Record 10 August 2000
6.1 26.29 Fundraising will continue Dec. 16 2000
6.1 26.30 Voyage arrives home Dec. 16th 2000
6.1 26.31 Voyage snapshot Dec. 2000
6.1 26.32 Trendwest 2000
6.1 26.36 G.G. in Prescott 2000
6.1 26.43 On-going media 2000-2001
6.1 26.44 VisionQuest 1998
6.1 27.13 Promo/marketing printing 2000
6.1 27.14 St. Roch preservation 2000
6.1 28.6 Focus 1998-1999
6.1 28.12 Book proposals 1999-2000
6.1 28.13 Today’s Boating 2000
6.1 28.14 Home media 2000
6.1 28.15 Victoria / media 2000
6.1 28.17 Resource People Mag 2001
6.1 28.18 Video 1999-2000
6.1 28.19 N.Y. media 2000
6.1 28.21 Media requests 2000
6.1 28.22 Arctic media requests 2000
6.1 28.23 Franklin release / search 2000
6.1 28.25 St. Roch II project – crew release 2000-2001
6.1 28.26 Alcan release 2000
6.1 28.27 DPM visit -16/09 1999
6.1 28.28 Media event 23 June 1999
6.1 28.29 French package 1999
6.1 29.1 Media opportunities 1999-2000
6.1 29.2 Running media 2000
6.1 29.20 [Package – merchandise] [ca. 1999-2000]
6.1 29.22 Canadian Geographic Journal 2000
6.1 30.3 Fiddler 1999-2003
6.1 30.10 Fundraising / marketing / promo 1998-1999
6.1 31.12 Voyage logo 1999
6.1 31.13 Media partner – MacLean’s 1999
6.1 31.26 National Geographic Society 1999
6.1 32.4 G+M adverts 2000
6.1 32.5 G+M – media partner 1999
6.1 34.16 RCMP Quarterly advertisement 2000
6.1 35.7 The Communications Group 2000
6.1 38.1 St. Roch II call for volunteers press release [ca. 1999-2000]
6.1 38.4 POI Lionel Johnson 1999-2000
6.1 38.5 Recent contacts 1998-1999
6.1 38.6 2xFudge 1999
6.1 38.9 Force Four Entertainment 1999